Customers only pays for solar power generated.
Electricity and/orCO2 Emission Savings
Off-BalanceNo investments required
Long termenergy contract
Onsite PPA | Offsite PPA Physical | Offsite PPA Virtual | |
---|---|---|---|
Supply | Electricity & Green Attributes | Electricity & Green Attributes | Green Attributes |
Supply Method | PPA Developer toCUstomer Directly | PPA Developer toRetailer Directly | PPA Developer to(Aggregator to) Directly |
Installation | Customers Site | Outside Cutomer Site | |
Initial Fees | None | ||
Operations Fees | None | ||
Typical Term | ~20 years | 15 - 20 years | 15 - 20 years |
Additionality | Clamable | ||
Benefits |
|
|
|
Drawbacks |
|
|
|